Property Attributes
- MLS#22629003
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodToms River
- Zip08753
- StyleColonial
- Year Built1984
- Taxes$ 8443
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2334
- Lot Size0.27 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Double lot! In-ground Pool! Full privacy fence! Quick 8 minute drive to Seaside Heights! Stunning 3,000sqft, 3-bedroom, 3-full-bath home on a rare double lot totaling 0.28 acres! Features include top-of-the-line appliances, luxurious jacuzzi tub, in-ground pool, and fully fenced private yard. Just 8 minutes to Seaside Heights and the Jersey Shore—an incredible opportunity for year-round living or your perfect coastal getaway! CALL KARLA ROMAN WITH QUESTIONS/SHOWINGS 347-301-2200
| Elementary School | Middle School | High School |
|---|---|---|
| East Dover Elementary School | TR Intr East Middle School | Toms River East High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard |
| Cooling | Multi Units |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch - Covered,Patio |
| Architectural Style | Colonial |
| Pool Features | Fenced,In Ground,Vinyl |
| Exclusions | Personal Belongings. |
| Year Built | 1984 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Toms River |
| Garage Y/N | No |
| Other Structures | Shed,Gazebo,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Route 37,take Roosevelt Avenue,then turn onto Dorothy Road. Continue on Dorothy Road to 2126 Dorothy Road,Toms River,NJ 08753 |
| High School | Toms River East |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Toms River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Elementary School | East Dover |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8443.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr East |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=fLwLekisURF |
| Standard Status | Active |
| Tax Assessed Value | 432100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Balcony,Bonus Room,Built-in Features,Ceilings - 9Ft+ 1st Flr,Center Hall,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Vinyl,Ceramic Tile,Wood,Other |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Balcony,Rec Area,Storage,Swimming |
|---|---|
| Fencing | Fence |
| Parking Features | Double Wide Drive,Driveway |
| Water Source | Public |
| Inclusions | Washer,Window Treatments,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Refrigerator,Gas Cooking |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 2334.0 |
| Lot Dimensions | 240 x 50 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved