Property Attributes
- MLS#22622335
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityMorganville
- AreaMarlboro
- NeighborhoodMorganville
- Zip07751
- StyleDetached,Colonial
- Year Built1836
- Taxes$ 21163
- Price$ 4,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size9.78 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
There are few properties in Monmouth County that offer this combination of acreage, infrastructure, and lifestyle amenities. Set across approximately 10 acres,6.95 acres of farm-assessed, this private estate unfolds amid open pastures, cultivated grounds, and a collection of thoughtfully curated structures that reflect both agricultural heritage and modern living. At its center, is an approximately 4,399-square-foot (from tax records)residence overlooking the surrounding grounds. Beyond the main home, there have been no expense spared to create a wellness enclave including a state of the art techno gym, multiple saunas, resort inspired salt water pool, outdoor kitchen and sports court as well fenced pasture areas creating an environment suited for residential & agricultural pursuits Farm assessed. total taxes with farm assessment 21,163. 6.95 acres of 9.78 total acres is assessed farmland.
| Elementary School | Middle School | High School |
|---|---|---|
| Robertsville Elementary School | Marlboro Memorial Middle School | Marlboro High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $4,950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Oil Below Ground |
| Cooling | Central Air,2 Zoned AC |
| Roof | Other,Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Open,Patio |
| Architectural Style | Detached,Colonial |
| Pool Features | Concrete,In Ground,Salt Water |
| Security Features | Security System |
| Construction Materials | Cedar Shake |
| Exclusions | Personal property,Portable toilets |
| Year Built | 1836 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Outbuilding,Barn(s),Greenhouse,Guest House,Paddocks,Shed(s) |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | Active |
| Directions | Rt 18 to Tennent Road |
| High School | Marlboro |
| City | Morganville |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Agricultural |
| MLS Area | Morganville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 426016.8 |
| Carport Y/N | No |
| Elementary School | Robertsville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 21163.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Marlboro Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Marlboro (MAR) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=zPtPbHtizzz&brand=0&mls=1& |
| Standard Status | Active |
| Tax Assessed Value | 2400 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Attic - Pull Down Stairs,Bonus Room,Beamed Ceilings,Lead Glass Window,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Bilco Style Doors,Partially Finished |
| Flooring | Wood,See Remarks,Other |
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Basketball Court,Stained Glass,Swimming,Tennis Court(s) |
|---|---|
| Parking Features | Circular Driveway,Paver Block,Asphalt,Driveway,Off Street,Workshop in Garage |
| Lot Features | Fenced Area,Irregular Lot,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,AC Units,Washer,Wall Oven,Track Lighting,Wood Stove,Ceiling Fan(s),Counter Top Range,Dishwasher,Dryer,Light Fixtures,Microwave,Security System,Stove,Refrigerator,Sauna,Screens,Gas Co |
| Lot Size Area | 9.78 |
| Spa | No |
| Lot Size Acres | 9.78 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved